Find your player's program
Enter a birth date and we show every program your player is eligible for right now, what a week looks like, what it costs, and the one next step for today. Tap any card for the full program page.
Juniors train at Ivey M. Redmon Sports Complex in Kernersville, Mondays and Wednesdays. One Oak Ridge-based Juniors team also runs at Heritage Farm Park. Classic and MLS NEXT practice schedules are set by team. ETA runs Fridays at Phillips Park.
2026–27 NCYSA age groups
Which age group is my player?
North Carolina youth soccer uses an August 1 – July 31 seasonal year. Find your player's birth date in the table, then use the finder above for the exact programs, prices and next step.
| Age group | Born between | Game format | Ball | Programs |
|---|---|---|---|---|
| U4 Little Kits | Aug 1, 2022 – Jul 31, 2023 | Clinic & scrimmage | 3 | Recreation |
| U5 – U6 | Aug 1, 2020 – Jul 31, 2022 | 4v4 | 3 | Recreation |
| U7 – U8 | Aug 1, 2018 – Jul 31, 2020 | 5v5 | 3 | Recreation · Juniors · ETA |
| U9 – U10 | Aug 1, 2016 – Jul 31, 2018 | 7v7 | 4 | Recreation · Juniors (U9 Green) · Pre-MLS & Pre-GA (U10) · ETA |
| U11 – U12 | Aug 1, 2014 – Jul 31, 2016 | 9v9 | 4 | Recreation · Classic · Pre-MLS & Pre-GA · ETA |
| U13 – U14 | Aug 1, 2012 – Jul 31, 2014 | 11v11 | 5 | Recreation · Classic & N1 · Girls Academy · MLS NEXT · ETA |
| U15 – U16 | Aug 1, 2010 – Jul 31, 2012 | 11v11 | 5 | Recreation · Classic & N1 · Girls Academy · MLS NEXT · ETA |
| U17 – U19 | Aug 1, 2007 – Jul 31, 2010 | 11v11 | 5 | Recreation (high school) · Classic & N1 · Girls Academy · MLS NEXT |
Talk to a director
Still not sure? Tell us about your player.
Birth year, experience and where you live. A director replies with the right program and the next open session within one business day.
Ready when you are
Find your player's level in 30 seconds.
Enter a birthdate. See every eligible program, what a week looks like, and the one next step to take today.
Prefer to talk? 336-992-0089 · info@ccfcyouth.com